Equality & Diversity Structure
The members of the University's Equality & Diversity Group are:
| Name | Membership Position | Department | Extension |
|---|---|---|---|
| Andrea Walters | Chair of Equality & Diversity Group |
Human Resources |
3427 |
| Justine Gillespie | Deputy Chair & HR Representative | Human Resources | 3402 |
| Fiona Jackson | Service Representative | Academic Services | 2941 |
| Helen Cutting | Service Representative | Legal, Governance & Business Assurance | 3764 |
| Catherine Winn | Service Representative | Facilities | 2026 |
| Jason Bauerfeind | Service Representative | Planning & Finance | 2152 |
| Martin Finlayson | Service Representative | Research, Innovation & Employer Engagement | 3065 |
| Sue Cain | Member of the Student Disability Advisory Group | Student Learning and Support | 2282 |
| Chris Howson | University Chaplain | Student Learning and Support |
3482 |
| Leigh Richardson | Service Representative | Student Learning & Support | 3354 |
| Michael Egan | President | Students Union | 2789 |
| Virginija Rakaskaite | International Officer | Students Union | 3582 |
| Jan Spalek | Student Contact Officer | Students Union | 3582 |
| Lee Mitchell | SU LGBT Officer | Students Union | 3584 |
| Elaine Drainville | Faculty Representative | Faculty of Arts, Design & Media | 2171 |
| Abi Fullerton | Faculty Representative | Faculty of Arts, Design & Media | 3105 |
| Elewechi Okike | Faculty Representative | Faculty of Business & Law | 2333 |
| William Ang'Awa | Member of the Black & Minority Ethnic Staff Group | Faculty of Business & Law |
2251 |
| Bruce Marjoribanks | Faculty Representative | Faculty of Education & Society | 2885 |
| Frankie Williams | Member of the LGBT Staff Group | Faculty of Education & Society | 3868 |
| Jeremy Kearney | UCU Representative | UCU | 2221 |
| Neil Bellamy | UNISON Representative | UNISON | 3311 |
| Lisa Webb | City Representative | Sunderland City Council |


