University Catalogue of Equal Pay Audits
If you are interested in viewing any of the Equal Pay Audits or the shorter Executive Summary accompanying each audit please click on the relevant link within the table below.
| Year | Full-time Pay Gap | ||
|---|---|---|---|
| 2003 | 20.9% | Equal Pay Audit | |
| 2004 | 18.8% | Equal Pay Audit | Executive Summary |
| 2005 | 14.5% | Equal Pay Audit | Executive Summary |
| 2006 | 16.4% | Equal Pay Audit | Executive Summary |
| 2007 | 13.9% | Equal Pay Audit | Executive Summary |
| 2008 | 16.2% | Equal Pay Audit | Executive Summary |
| 2009 | 15.0% | Equal Pay Audit | Executive Summary |
| 2010 | 14.2% | Equal Pay Audit | Executive Summary |
| 2011 | 12.3% | Equal Pay Audit | Executive Summary |
| 2012 | 10.5% | Equal Pay Audit | Executive Summary |


